<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Certified Public Accountant | Professional Tax Service | Taxanista</title>
	<atom:link href="https://taxanista.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://taxanista.com/</link>
	<description></description>
	<lastBuildDate>Thu, 24 Oct 2024 23:43:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://taxanista.com/wp-content/uploads/2026/03/cropped-fav-32x32.png</url>
	<title>Certified Public Accountant | Professional Tax Service | Taxanista</title>
	<link>https://taxanista.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tips for Fiscal Year End Close</title>
		<link>https://taxanista.com/tips-for-fiscal-year-end-close/</link>
		
		<dc:creator><![CDATA[Irfan]]></dc:creator>
		<pubDate>Wed, 13 May 2020 11:02:43 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fiscal year]]></category>
		<category><![CDATA[Fiscal Year ENd]]></category>
		<category><![CDATA[Year end close]]></category>
		<guid isPermaLink="false">https://taxanista.com/?p=805</guid>

					<description><![CDATA[<p>“Invest in A Good Bookkeeping and Accounting System.” Angela Sticca Snyder (06:07-06:10) Are you prepared for the fiscal year-end? It’s critical to review your business financials as this information will be used to prepare your tax returns. How else are you supposed to analyze the performance of your business? In...</p>
<p>The post <a href="https://taxanista.com/tips-for-fiscal-year-end-close/">Tips for Fiscal Year End Close</a> appeared first on <a href="https://taxanista.com">Certified Public Accountant | Professional Tax Service | Taxanista</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tax Deadline Pushed Back Due to COVID-19</title>
		<link>https://taxanista.com/tax-deadline-pushed-back-due-to-covid-19/</link>
		
		<dc:creator><![CDATA[Irfan]]></dc:creator>
		<pubDate>Mon, 11 May 2020 19:07:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://taxanista.com/?p=752</guid>

					<description><![CDATA[<p>&#160; Sadly, there has been little NOT affected by the new and unseen crisis in our world today. COVID-19 has affected not only the health of thousands of Americans, but more importantly the economy altogether.&#160; Taxes are no exception! In the last few weeks we have been seeing, global changes...</p>
<p>The post <a href="https://taxanista.com/tax-deadline-pushed-back-due-to-covid-19/">Tax Deadline Pushed Back Due to COVID-19</a> appeared first on <a href="https://taxanista.com">Certified Public Accountant | Professional Tax Service | Taxanista</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.taxanista.com/wp-content/uploads/2020/04/video/tax_deadline_pushed.mp4" length="20489261" type="video/mp4" />

			</item>
		<item>
		<title>Tax Brackets &#038; Income Buckets</title>
		<link>https://taxanista.com/tax-brackets-income-buckets/</link>
		
		<dc:creator><![CDATA[Irfan]]></dc:creator>
		<pubDate>Mon, 11 May 2020 19:07:14 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://taxanista.com/?p=753</guid>

					<description><![CDATA[<p>How Do Taxes Work? “You should diversify your tax income streams because having multiple means you could control it.” &#8211; Eric Elam (11:39-11:48) How do taxes work in America? Let&#8217;s break it down simply. Taxes might not seem likean exciting subject, but most people don&#8217;t know how taxes work. Financial...</p>
<p>The post <a href="https://taxanista.com/tax-brackets-income-buckets/">Tax Brackets &#038; Income Buckets</a> appeared first on <a href="https://taxanista.com">Certified Public Accountant | Professional Tax Service | Taxanista</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Love Saving on Valentine&#8217;s Day</title>
		<link>https://taxanista.com/love-saving-on-valentines-day/</link>
		
		<dc:creator><![CDATA[Irfan]]></dc:creator>
		<pubDate>Mon, 11 May 2020 19:04:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://taxanista.com/?p=747</guid>

					<description><![CDATA[<p>You have heard the famous sayings: Love is in the air, love at first sight, and the ever true &#8211; all is fair in love and war! Well, these sayings may be true in some sense, but the day of love- Valentine’s Day can make you feel that the only...</p>
<p>The post <a href="https://taxanista.com/love-saving-on-valentines-day/">Love Saving on Valentine&#8217;s Day</a> appeared first on <a href="https://taxanista.com">Certified Public Accountant | Professional Tax Service | Taxanista</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>W-2 Vs.1099</title>
		<link>https://taxanista.com/w-2-vs-1099/</link>
		
		<dc:creator><![CDATA[Irfan]]></dc:creator>
		<pubDate>Mon, 11 May 2020 19:03:54 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://taxanista.com/?p=746</guid>

					<description><![CDATA[<p>“No receipt, no deduction with the IRS.” Angela Sticca Snyder (01:17-01:20) Many people may wonder what all those crazy numbers on top of their tax forms mean. Well, wonder no longer, there is actually a quite simple definition of what they all mean. Two of the most familiar form numbers...</p>
<p>The post <a href="https://taxanista.com/w-2-vs-1099/">W-2 Vs.1099</a> appeared first on <a href="https://taxanista.com">Certified Public Accountant | Professional Tax Service | Taxanista</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tax Brackets Explained</title>
		<link>https://taxanista.com/tax-brackets-explained/</link>
		
		<dc:creator><![CDATA[Irfan]]></dc:creator>
		<pubDate>Mon, 11 May 2020 19:03:24 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://taxanista.com/?p=748</guid>

					<description><![CDATA[<p>&#8220;You want to be at the highest tax bracket you can possibly be at.&#8221; Angela Sticca Snyder (01:01-01:04) The IRS revealed the 2020 tax brackets, and it&#8217;s never too early to start planning to reduce money owed for taxes. You can start thinking ahead about how to handle your 2020...</p>
<p>The post <a href="https://taxanista.com/tax-brackets-explained/">Tax Brackets Explained</a> appeared first on <a href="https://taxanista.com">Certified Public Accountant | Professional Tax Service | Taxanista</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Save so Much This Halloween It&#8217;s Scary</title>
		<link>https://taxanista.com/save-so-much-this-halloween-its-scary/</link>
		
		<dc:creator><![CDATA[Irfan]]></dc:creator>
		<pubDate>Mon, 11 May 2020 18:44:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://taxanista.com/?p=741</guid>

					<description><![CDATA[<p>Every year October marks the start of the holiday season, and we all know what that means! Money, money, everywhere! We all know that Christmas, but is it really that bad starting all the time, but is it really that bad starting all the way back here in October? Well,...</p>
<p>The post <a href="https://taxanista.com/save-so-much-this-halloween-its-scary/">Save so Much This Halloween It&#8217;s Scary</a> appeared first on <a href="https://taxanista.com">Certified Public Accountant | Professional Tax Service | Taxanista</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tax Identity Theft</title>
		<link>https://taxanista.com/tax-identity-theft/</link>
		
		<dc:creator><![CDATA[Irfan]]></dc:creator>
		<pubDate>Mon, 11 May 2020 18:44:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://taxanista.com/?p=740</guid>

					<description><![CDATA[<p>No one wants to get that unexpected call. No one walks to hear those words. No one wants to be the victim of tax identity theft. It is sad that tax identity theft is even a worry on people&#8217;s mind, but the truth is, it happens more than any other...</p>
<p>The post <a href="https://taxanista.com/tax-identity-theft/">Tax Identity Theft</a> appeared first on <a href="https://taxanista.com">Certified Public Accountant | Professional Tax Service | Taxanista</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Difference Between LLC and S-Corp</title>
		<link>https://taxanista.com/difference-between-llc-and-s-corp/</link>
		
		<dc:creator><![CDATA[Irfan]]></dc:creator>
		<pubDate>Mon, 11 May 2020 18:41:10 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://taxanista.com/?p=739</guid>

					<description><![CDATA[<p>“You’re Taxed Where You Do the Work” Angela Sticca Snyder (01:24-01:27) Finances play an essential part of any business. Every business must file tax returns and make payments on income at the state and federal level. It is necessary to document the cash flow for business analytics. In this episode,...</p>
<p>The post <a href="https://taxanista.com/difference-between-llc-and-s-corp/">Difference Between LLC and S-Corp</a> appeared first on <a href="https://taxanista.com">Certified Public Accountant | Professional Tax Service | Taxanista</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rental Advantages</title>
		<link>https://taxanista.com/rental-advantages/</link>
		
		<dc:creator><![CDATA[Irfan]]></dc:creator>
		<pubDate>Mon, 11 May 2020 18:35:03 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://taxanista.com/?p=735</guid>

					<description><![CDATA[<p>Sell Your Rental Now and Harvest Your Losses&#160; One drawback of owning rental property is “suspended unused passive losses.” For many owners, the rentals are considered a passive activity and not their main job.&#160; If for example, your income is over $150K and you are married filing joint, you cannot...</p>
<p>The post <a href="https://taxanista.com/rental-advantages/">Rental Advantages</a> appeared first on <a href="https://taxanista.com">Certified Public Accountant | Professional Tax Service | Taxanista</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
